- Gis
- Women
- Kids
- Rashguards
- Fight Shorts
- Belts
- Compression
- Accessories
- Apparel
- Brands
- Clearance
- Best Sellers
- Seminars
Sizing Chart for Gameness Elite, Feather & Pearl Gi:
Size | Height | Weight | Size | Height | Weight |
---|---|---|---|---|---|
A0 | 4'11" - 5'3" | 95 lbs. - 120 lbs. *Pearl Only | A0 | 150cm - 160cm | 43kg - 54.5kg * Pearl Only |
A1 | 5'1" - 5'6" | 105 lbs. - 135 lbs. | A1 | 155cm -168cm | 47.5kg - 61kg |
A2 | 5'6" - 5'9" | 130 lbs. - 165 lbs. | A2 | 168cm - 175cm | 59kg - 75kg |
A3 | 5'9" - 6' | 160 lbs. - 200 lbs. | A3 | 175cm - 183cm | 72.5kg - 90.5kg |
A4 | 6' - 6'3" | 190 lbs. - 245 lbs. | A4 | 183cm -190cm | 86kg - 111kg |
A5 | 6'3" - 6'5" | 240 lbs. - 270 lbs. | A5 | 190cm -196cm | 109kg - 122.5kg |
A6 | 6'5" + | 265 lbs. - 300 lbs. | A6 | 196cm + | 120kg - 136kg |
Sizing Chart for Gameness Air Gi:
Color: | Black |
---|---|